











€8.60*
Available in 14 days, delivery time 2-5 days
- Einfache Verarbeitung
- Selbstklebend
- Temperaturbeständig von -30°C bis 90°C
- Hohe Alterungs- und Witterungsbeständigkeit
Productnumber | Options | Purchasesteps | Price* | Stock | Delivery Time | |
---|---|---|---|---|---|---|
1000102004000.1 | black 20 mm | 1 | €8.60 (€2.61 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days | |
1000102004000.4 | grey 20 mm | 1 | €8.60 (€2.61 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days | |
1000102004000.5 | grey 25 mm | 1 | €10.80 (€3.27 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days | |
1000102004000.6 | grey 30 mm | 1 | €12.90 (€3.91 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days | |
1000102004000.2 | black 25 mm | 1 | €10.80 (€3.27 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days | |
1000102004000.3 | black 30 mm | 1 | €12.90 (€3.91 / 1 Metre) |
| Available in 14 days, delivery time 2-5 days |
Product information "vorkom. Sealing tape BG1, 10-20mm, 4m"
The joint sealing tape 10-20mm, 4 m according to DIN 18452 BG 1 isCompribandmade of sealed foam. It is also sound and heat insulating and can be used for sealing against wind, dust and splash water. It is installed in weathered joints and connections.
The vorkom. BG1, 10-20mm, 4 m sealing tape made of impregnated foam is available in various cut widths and, on request, also according to customer specifications.
The tape complies with DIN 18452 BG1
DE & BG DiCHT. Sealing tape BG1, 10-20mm, 4m
Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
---|---|
Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
Compatibility with other building materials: | DIN 18542BG1 requirement fulfilled , DIN 18542BG1 requirement fulfilled |
Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
Impregnation base: | Acrylic dispersion with flame retardant setting |
Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, w, max = 55 dB |
Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
Material: | Polyurethane soft foam grey or black |
Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
Temperature resistance: | DIN 18542BG1 , DIN 18542BG1 -30 °C to +90 °C |
Thermal conductivity: | DIN 52612 λ10.tr = 0.0540 W/(m-K) , DIN 52612 |
Water vapour permeability, SD value: | EN ISO 12572 < 0.5 m , EN ISO 12572 < 0.5 m |
Weather resistance: | DIN 18 542 BG 1 requirement fulfilled , DIN 18 542 BG 1 requirement fulfilled |
Technisches Datenblatt BG1
Sicherheitsdatenblatt BG1
Montage- und Verarbeitungshinweise
Here you can find Blogs on the article

The importance of high-quality sealing tape for exterior window areas
Weitere Angebote
Average rating of 5 out of 5 stars
Content: 18.4 m (€0.18* / 1 m)
Content: 12.5 Metre (€0.13* / 1 Metre)
Content: 10 m (€0.20* / 1 m)
Content: 4.4 m (€0.68* / 1 m)
Content: 12.5 Metre (€0.23* / 1 Metre)
Content: 17 Metre (€0.99* / 1 Metre)
Content: 10 Metre (€0.30* / 1 Metre)
Average rating of 5 out of 5 stars
Content: 13 Metre (€0.30* / 1 Metre)
Content: 5.6 Metre (€0.59* / 1 Metre)
Content: 5.5 Metre (€1.00* / 1 Metre)
Content: 8 Metre (€2.31* / 1 Metre)
Content: 8 Metre (€0.96* / 1 Metre)
Content: 8 Metre (€0.78* / 1 Metre)
Content: 8 Metre (€3.08* / 1 Metre)
Content: 4.3 Metre (€0.74* / 1 Metre)
Content: 4.3 Metre (€0.74* / 1 Metre)
Content: 2.6 Metre (€1.00* / 1 Metre)
Content: 3.3 Metre (€1.00* / 1 Metre)
Content: 12.5 Metre (€2.57* / 1 Metre)
Content: 4.5 Metre (€1.58* / 1 Metre)
Content: 4.5 Metre (€1.58* / 1 Metre)
Content: 4.5 Metre (€1.58* / 1 Metre)
New products from the current year