€1.60*
Content: 12.5 Metre (€0.13* / 1 Metre)
Available, delivery time: 1-2 days
Product number: 51002022
Manufacturer: DE & BG Dicht GmbH
EAN: 0098925380970
Length: 250 mm
Width: 250 mm
Height: 10 mm
Weight: 0.135 kg
Available stock: 3
Our benefits
- Einfache Verarbeitung
- Selbstklebend
- Temperaturbeständig von -30°C bis 90°C
- Hohe Alterungs- und Witterungsbeständigkeit
Product information "Joint sealing tape 10/2-3 mm, grey, 12.5 m"
Joint sealing tape 10/2-3 mm, grey, 12.5 m
Areas of application:
- Window construction, interior fittings
- Facade construction (also natural stone)
- ETICS, timber frame construction, timber and metal construction
- Prefabricated construction, container construction, noise protection construction, roof construction (e.g. windproof connection of foils) and much more.
Delivery form:
- Pre-compressed on a roll
- Colour: grey
- Cutting width:10mm
- Joint area:2-3mm
- Roll length:12,5 m
- maximum decompressed approx. 8 mm
Properties "Joint sealing tape 10/2-3 mm, grey, 12.5 m"
Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
---|---|
Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
Colour: | grey |
Compatibility with other building materials: | DIN 18542BG1 requirement fulfilled , DIN 18542BG1 requirement fulfilled |
Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
Impregnation base: | Acrylic dispersion with flame retardant setting |
Joint area: | 2-3 mm |
Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, w, max = 55 dB |
Length: | 12,5 m |
Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
Material: | Polyurethane soft foam grey or black |
Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
Temperature resistance: | DIN 18542BG1 , DIN 18542BG1 -30 °C to +90 °C |
Thermal conductivity: | DIN 52612 λ10.tr = 0.0540 W/(m-K) , DIN 52612 |
Water vapour permeability, SD value: | EN ISO 12572 < 0.5 m , EN ISO 12572 < 0.5 m |
Weather resistance: | DIN 18 542 BG 1 requirement fulfilled , DIN 18 542 BG 1 requirement fulfilled |
Data according to manufacturer. Errors and changes reserved.