Skip image gallery


Picture similar to product

Product number: 51303061
Manufacturer: DE & BG Dicht GmbH
EAN: 0098925377567
Length: 180 mm
Width: 180 mm
Height: 13 mm
Weight: 0.198 kg
Our benefits
- Einfache Verarbeitung
- Selbstklebend
- Temperaturbeständig von -30°C bis 90°C
- Hohe Alterungs- und Witterungsbeständigkeit
Product information "DE & BG-tight sealing tape 12 / 3-6 mm, gray, 12.5m"
Product Information
The DE & BG sealing sealing tape according to DIN 18542 BG1 is a joint sealing strip of impregnated foam. It is used for primary seal when directly weathered joints and connections.
In addition to sealing against wind, dust and water, it is also sound and heat insulation. So energy costs are immediately reduced and value-preserving secured the building fabric.
Next information such as properties, product benefits and applications HERE
The DE & BG sealing sealing tape according to DIN 18542 BG1 is a joint sealing strip of impregnated foam. It is used for primary seal when directly weathered joints and connections.
In addition to sealing against wind, dust and water, it is also sound and heat insulation. So energy costs are immediately reduced and value-preserving secured the building fabric.
Next information such as properties, product benefits and applications HERE
Properties "DE & BG-tight sealing tape 12 / 3-6 mm, gray, 12.5m"
Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
---|---|
Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
Colour: | black |
Compatibility with other building materials: | DIN 18542BG1 requirement fulfilled , DIN 18542BG1 requirement fulfilled |
Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
Impregnation base: | Acrylic dispersion with flame retardant setting |
Joint area: | 3-6 mm |
Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, w, max = 55 dB |
Length: | 8 m |
Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
Material: | Polyurethane soft foam grey or black |
Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
Temperature resistance: | DIN 18542BG1 , DIN 18542BG1 -30 °C to +90 °C |
Thermal conductivity: | DIN 52612 λ10.tr = 0.0540 W/(m-K) , DIN 52612 |
Water vapour permeability, SD value: | EN ISO 12572 < 0.5 m , EN ISO 12572 < 0.5 m |
Weather resistance: | DIN 18 542 BG 1 requirement fulfilled , DIN 18 542 BG 1 requirement fulfilled |
Width: | 13 mm |
Data according to manufacturer. Errors and changes reserved.